Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1_1:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.00000 | 0.50000 | 0.25000 | mx,-mx,0 | 3.11000 | -3.11000 | 0.00000 |
2 | 0.00000 | 0.50000 | 0.75000 | -mx,mx,0 | -3.11000 | 3.11000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1_2:
Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
1 | 0.50000 | 0.00000 | 0.75000 | mx,-mx,0 | -3.11000 | 3.11000 | 0.00000 |
2 | 0.50000 | 0.00000 | 0.25000 | -mx,mx,0 | 3.11000 | -3.11000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Sb1_1:
Atom | x | y | z |
1 | 0.66736 | 0.67985 | 0.00000 |
2 | 0.82015 | 0.83264 | 0.50000 |
3 | 0.17985 | 0.16736 | 0.50000 |
4 | 0.33264 | 0.32015 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the atom Sb1_2:
Atom | x | y | z |
1 | 0.32015 | 0.66736 | 0.50000 |
2 | 0.83264 | 0.17985 | 0.00000 |
3 | 0.16736 | 0.82015 | 0.00000 |
4 | 0.67985 | 0.33264 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom O1_1:
Atom | x | y | z |
1 | 0.63280 | 0.90080 | 0.00000 |
2 | 0.59920 | 0.86720 | 0.50000 |
3 | 0.40080 | 0.13280 | 0.50000 |
4 | 0.36720 | 0.09920 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the atom O1_2:
Atom | x | y | z |
1 | 0.09920 | 0.63280 | 0.50000 |
2 | 0.86720 | 0.40080 | 0.00000 |
3 | 0.13280 | 0.59920 | 0.00000 |
4 | 0.90080 | 0.36720 | 0.50000 |
Set of atoms in the unit cell related by symmetry with the atom O2_1:
Atom | x | y | z |
1 | 0.32210 | 0.82210 | 0.25000 |
2 | 0.67790 | 0.17790 | 0.25000 |
3 | 0.67790 | 0.17790 | 0.75000 |
4 | 0.32210 | 0.82210 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom O2_2:
Atom | x | y | z |
1 | 0.17790 | 0.32210 | 0.75000 |
2 | 0.17790 | 0.32210 | 0.25000 |
3 | 0.82210 | 0.67790 | 0.75000 |
4 | 0.82210 | 0.67790 | 0.25000 |
[Hide]