Difference between revisions of "Conferences"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
− | *DGK 2009. Hannover, Germany, 2009: | + | *'''DGK 2009. Hannover, Germany, 2009: ''' |
− | **M. Aroyo, D. Orobengoa, M. Nespolo | + | **M. Aroyo, D. Orobengoa, M. Nespolo |
− | **:"Computer Determination of Non-characteristic Orbits and Eigensymmetry Groups on the Bilbao Crystallographic Server" | + | **:"Computer Determination of Non-characteristic Orbits and Eigensymmetry Groups on the Bilbao Crystallographic Server" |
− | *XXI IUCr Congress, Osaka, Japan, 2008: | + | *'''XXI IUCr Congress, Osaka, Japan, 2008: ''' |
− | **J.M. Perez-Mato, D. Orobengoa, M.I. Aroyo | + | **J.M. Perez-Mato, D. Orobengoa, M.I. Aroyo |
− | **:"On-line symmetry-mode analysis of any ferroic structure" | + | **:"On-line symmetry-mode analysis of any ferroic structure" |
− | **M.I. Aroyo, J.M. Perez-Mato, D. Orobengoa | + | **M.I. Aroyo, J.M. Perez-Mato, D. Orobengoa |
− | **:"Teaching crystallography on-line by the Bilbao Crystallographic Server" | + | **:"Teaching crystallography on-line by the Bilbao Crystallographic Server" |
− | **M.I. Aroyo, J.M. Perez-Mato, G. Madariaga, D. Orobengoa | + | **M.I. Aroyo, J.M. Perez-Mato, G. Madariaga, D. Orobengoa |
− | **:"The Bilbao Crystallographic Server" | + | **:"The Bilbao Crystallographic Server" |
− | *XIX Simposio del Grupo especializado de Cristalografía y Crecimiento Cristalino, Torremolinos, Spain, 2008: | + | *'''XIX Simposio del Grupo especializado de Cristalografía y Crecimiento Cristalino, Torremolinos, Spain, 2008: ''' |
− | **D. Orobengoa, M.I. Aroyo, J.M. Perez-Mato | + | **D. Orobengoa, M.I. Aroyo, J.M. Perez-Mato |
− | **:"Análisis de modos de simetría en transiciones de fase estructurales on-line" | + | **:"Análisis de modos de simetría en transiciones de fase estructurales on-line" |
− | *DGK 2008. Erlangen, Germany, 2008 | + | *'''DGK 2008. Erlangen, Germany, 2008''' |
− | **H. Wondratschek, D. Orobengoa, M.I. Aroyo | + | **H. Wondratschek, D. Orobengoa, M.I. Aroyo |
− | **:"Brillouin-zone database on the Bilbao Crystallographic Server" | + | **:"Brillouin-zone database on the Bilbao Crystallographic Server" |
− | *1st Meeting of the Italian and Spanish Crystallographic Associations. 2007 | + | *'''1st Meeting of the Italian and Spanish Crystallographic Associations. 2007''' |
− | **M. I. Aroyo , J. M. Perez-Mato, C. Capillas, D. Orobengoa | + | **M. I. Aroyo , J. M. Perez-Mato, C. Capillas, D. Orobengoa |
− | **:"Bilbao Crystallographic Server: Symmetry - Databases and Applications On-line" | + | **:"Bilbao Crystallographic Server: Symmetry - Databases and Applications On-line" |
− | *24th European Crystallographic Meeting. Marrakech, Morocco, 2007 | + | *'''24th European Crystallographic Meeting. Marrakech, Morocco, 2007''' |
− | **D. Orobengoa, C. Capillas, M. I. Aroyo, J. M. Perez-Mato | + | **D. Orobengoa, C. Capillas, M. I. Aroyo, J. M. Perez-Mato |
− | **:"AMPLIMODES: a computer program for the symmetry-mode analysis of strcutural phase transitions" | + | **:"AMPLIMODES: a computer program for the symmetry-mode analysis of strcutural phase transitions" |
− | *DyProSo XXXI. Porto, Portugal, 2007 | + | *'''DyProSo XXXI. Porto, Portugal, 2007''' |
− | **D. Orobengoa, C. Capillas, M. I. Aroyo, J. M. Perez-Mato, Y. E. Kitaev | + | **D. Orobengoa, C. Capillas, M. I. Aroyo, J. M. Perez-Mato, Y. E. Kitaev |
− | **:"Site-symmetry approach in the study of structural phase transitions: Applications and computer tools" | + | **:"Site-symmetry approach in the study of structural phase transitions: Applications and computer tools" |
− | *AsCA06/CrSJ Joint Conference of the Asian Crystallographic Association and the Crystallographic Society of Japan. Tsukuba, Japan, 2006 | + | *'''AsCA06/CrSJ Joint Conference of the Asian Crystallographic Association and the Crystallographic Society of Japan. Tsukuba, Japan, 2006''' |
− | **M. I. Aroyo , J. M. Perez-Mato, C. Capillas, D. Orobengoa & H. Wondratschek | + | **M. I. Aroyo , J. M. Perez-Mato, C. Capillas, D. Orobengoa & H. Wondratschek |
− | **:"Bilbao Crystallographic Server" | + | **:"Bilbao Crystallographic Server" |
− | *26th International Colloquium on Group Theoretical Methods in Physics. New York, 2006 | + | *'''26th International Colloquium on Group Theoretical Methods in Physics. New York, 2006''' |
− | **M. I. Aroyo , D. Orobengoa, C. Capillas & J. M. Perez-Mato | + | **M. I. Aroyo , D. Orobengoa, C. Capillas & J. M. Perez-Mato |
− | **:"Bilbao Crystallographic Server: databases and computer tools for phase transition studies" | + | **:"Bilbao Crystallographic Server: databases and computer tools for phase transition studies" |
− | *ECM23 European Crystallographic Meeting. Leuven, Belgium, 2006 | + | *'''ECM23 European Crystallographic Meeting. Leuven, Belgium, 2006''' |
− | **M. I. Aroyo , D. Orobengoa, C. Capillas & J. M. Perez-Mato | + | **M. I. Aroyo , D. Orobengoa, C. Capillas & J. M. Perez-Mato |
− | **:"Bilbao Crystallographic Server - new databases and computer tools" | + | **:"Bilbao Crystallographic Server - new databases and computer tools" |
− | *XVII Symposium del Grupo Especializado de Cristalografía. Sigüenza, Spain, 2006 | + | *'''XVII Symposium del Grupo Especializado de Cristalografía. Sigüenza, Spain, 2006''' |
− | **D. Orobengoa, C. Capillas, M. I. Aroyo, J. M. Perez-Mato & Yu. E. Kitaev | + | **D. Orobengoa, C. Capillas, M. I. Aroyo, J. M. Perez-Mato & Yu. E. Kitaev |
**:"SITESYM: Un programa para el estudio de las relaciones de simetria entre los estados localizados y extendidos en un cristal." | **:"SITESYM: Un programa para el estudio de las relaciones de simetria entre los estados localizados y extendidos en un cristal." | ||
− | *DGK2006. Freiburg, Germany, 2006 | + | *'''DGK2006. Freiburg, Germany, 2006''' |
− | **D. Orobengoa, C. Capillas, M. I. Aroyo & J. M. Perez-Mato | + | **D. Orobengoa, C. Capillas, M. I. Aroyo & J. M. Perez-Mato |
**:"SITESYM - A computer program for calculating site-symmetry induced representations of space groups." | **:"SITESYM - A computer program for calculating site-symmetry induced representations of space groups." | ||
− | *XX IUCR Congress. Florence, Italy, 2005 | + | *'''XX IUCR Congress. Florence, Italy, 2005''' |
− | **M. I. Aroyo, C. Capillas, P. Konstantinov & H. Wondratschek | + | **M. I. Aroyo, C. Capillas, P. Konstantinov & H. Wondratschek |
− | **:"Database of the Subperiodic Rod Groups on the Bilbao Crystallographic Server" | + | **:"Database of the Subperiodic Rod Groups on the Bilbao Crystallographic Server" |
− | *DGK 2005. Cologne, Germany, 2005 | + | *'''DGK 2005. Cologne, Germany, 2005''' |
− | **M.I. Aroyo, C. Capillas, P. Konstantinov & H. Wondratschek | + | **M.I. Aroyo, C. Capillas, P. Konstantinov & H. Wondratschek |
− | **:"Rod Groups: A new database on the Bilbao Crystallographic Server" | + | **:"Rod Groups: A new database on the Bilbao Crystallographic Server" |
− | *ECM22 European Crystallographic Meeting. Budapest, Hungary, 2004 | + | *'''ECM22 European Crystallographic Meeting. Budapest, Hungary, 2004''' |
− | **C. Capillas, J. M. Perez-Mato & M. I. Aroyo | + | **C. Capillas, J. M. Perez-Mato & M. I. Aroyo |
− | **:"A computer program for transition paths of phase transitions with no group-subgroup relation between the phases" | + | **:"A computer program for transition paths of phase transitions with no group-subgroup relation between the phases" |
− | **M. I. Aroyo, C. Capillas, P. Konstantinov, J. M. Perez-Mato & H. Wondratschek | + | **M. I. Aroyo, C. Capillas, P. Konstantinov, J. M. Perez-Mato & H. Wondratschek |
− | **:"Bilbao Crystallographic Server: New database on layer groups | + | **:"Bilbao Crystallographic Server: New database on layer groups |
− | *DGK 2004. Jena, Germany, 2004 | + | *'''DGK 2004. Jena, Germany, 2004''' |
**C. Capillas, P. Konstantinov & M.I. Aroyo, | **C. Capillas, P. Konstantinov & M.I. Aroyo, | ||
− | **:"Layer Groups: A new database on the Bilbao Crystallographic Server" | + | **:"Layer Groups: A new database on the Bilbao Crystallographic Server" |
− | *DGK 2003. Berlin, Germany, 2003 | + | *'''DGK 2003. Berlin, Germany, 2003''' |
**M.I. Aroyo, C. Capillas, J.M. Perez-Mato, E. Kroumova, S. Ivantchev, G. Madariaga, A. Kirov & H. Wondratscheck, | **M.I. Aroyo, C. Capillas, J.M. Perez-Mato, E. Kroumova, S. Ivantchev, G. Madariaga, A. Kirov & H. Wondratscheck, | ||
− | **:"Bilbao Crystallographic Server" | + | **:"Bilbao Crystallographic Server" |
− | *XXIV International Colloquium on Group Theoretical Methods in Physics. Paris, France, 2002 | + | *'''XXIV International Colloquium on Group Theoretical Methods in Physics. Paris, France, 2002''' |
**E. Kroumova, C. Capillas, M.I. Aroyo, J.M. Perez-Mato, S. Ivantchev, G. Madariaga, A. Kirov, H. Wondratscheck, H. Stokes & D. Hatch, | **E. Kroumova, C. Capillas, M.I. Aroyo, J.M. Perez-Mato, S. Ivantchev, G. Madariaga, A. Kirov, H. Wondratscheck, H. Stokes & D. Hatch, | ||
− | **:"Bilbao Crystallographic Server'' | + | **:"Bilbao Crystallographic Server'' |
− | *XIII Simposio del Grupo Especializado de Cristalografía. Oviedo, Spain, 2002 | + | *'''XIII Simposio del Grupo Especializado de Cristalografía. Oviedo, Spain, 2002''' |
**C. Capillas, M.I. Aroyo, J.M. Perez-Mato, E. Kroumova, A. Kirov, S. Ivantchev & H.Wondratschek, | **C. Capillas, M.I. Aroyo, J.M. Perez-Mato, E. Kroumova, A. Kirov, S. Ivantchev & H.Wondratschek, | ||
− | **:"Bilbao Crystallographic Server'' | + | **:"Bilbao Crystallographic Server'' |
− | *Recent research activities in light scattering techniques (Workshop). Hamburg, Germany, 2001 | + | *'''Recent research activities in light scattering techniques (Workshop). Hamburg, Germany, 2001''' |
**E. Kroumova, M.I. Aroyo, J.M. Perez-Mato, A. Kirov, C. Capillas, S. Ivantchev & H. Wondratschek, | **E. Kroumova, M.I. Aroyo, J.M. Perez-Mato, A. Kirov, C. Capillas, S. Ivantchev & H. Wondratschek, | ||
− | **:"Bilbao Crystallographic Server: useful databases and tools for phase-transitions studies'' | + | **:"Bilbao Crystallographic Server: useful databases and tools for phase-transitions studies'' |
− | *XII Simposio del Grupo Especializado de Cristalografía. Castellón, Spain, 2001 | + | *'''XII Simposio del Grupo Especializado de Cristalografía. Castellón, Spain, 2001''' |
**E. Kroumova, C. Capillas, M.I. Aroyo & J.M. Perez-Mato, | **E. Kroumova, C. Capillas, M.I. Aroyo & J.M. Perez-Mato, | ||
− | **:"Nuevos programas en el Bilbao Crystallographic Server" | + | **:"Nuevos programas en el Bilbao Crystallographic Server" |
− | *ECM 19 - 19th European Crystallographic Meeting, Nancy, France, 2000 | + | *'''ECM 19 - 19th European Crystallographic Meeting, Nancy, France, 2000''' |
**E. Kroumova, M. I. Aroyo, J. M. Perez-Mato, J. M. Igartua & S. Ivantchev, | **E. Kroumova, M. I. Aroyo, J. M. Perez-Mato, J. M. Igartua & S. Ivantchev, | ||
− | **:"PSEUDO - a program for a pseudosymmetry search" | + | **:"PSEUDO - a program for a pseudosymmetry search" |
− | *XVIIIth IUCr Congress and General Assembly, Glasgow, 1999 | + | *'''XVIIIth IUCr Congress and General Assembly, Glasgow, 1999''' |
**E. Kroumova, J. M. Pérez-Mato, S. Ivantchev, G. Madariaga, M. I. Aroyo, A. K. Kirov & H. Wondratschek, | **E. Kroumova, J. M. Pérez-Mato, S. Ivantchev, G. Madariaga, M. I. Aroyo, A. K. Kirov & H. Wondratschek, | ||
− | **:"Further Developments of the Bilbao, Crystallographic Server" | + | **:"Further Developments of the Bilbao, Crystallographic Server" |
− | *18th European Crystallographic Meeting, Praga, 1998 | + | *'''18th European Crystallographic Meeting, Praga, 1998''' |
**E. Kroumova, J. M. Pérez-Mato, M.I. Aroyo, S. Ivantchev, G. Madariaga & H. Wondratschek, | **E. Kroumova, J. M. Pérez-Mato, M.I. Aroyo, S. Ivantchev, G. Madariaga & H. Wondratschek, | ||
− | **:"The Bilbao Crystallographic Server: a Web Site with Crystallographic Tools Using the International Tables" | + | **:"The Bilbao Crystallographic Server: a Web Site with Crystallographic Tools Using the International Tables" |
**E. Kroumova, J. M. Pérez-Mato & M.I. Aroyo, | **E. Kroumova, J. M. Pérez-Mato & M.I. Aroyo, | ||
− | **:"WYCKSPLIT - a Computer Program for Determination of the Relations of Wyckoff Positions for a Group - Subgroup Pair" | + | **:"WYCKSPLIT - a Computer Program for Determination of the Relations of Wyckoff Positions for a Group - Subgroup Pair" |
Revision as of 20:17, 31 January 2012
- DGK 2009. Hannover, Germany, 2009:
- M. Aroyo, D. Orobengoa, M. Nespolo
- "Computer Determination of Non-characteristic Orbits and Eigensymmetry Groups on the Bilbao Crystallographic Server"
- M. Aroyo, D. Orobengoa, M. Nespolo
- XXI IUCr Congress, Osaka, Japan, 2008:
- J.M. Perez-Mato, D. Orobengoa, M.I. Aroyo
- "On-line symmetry-mode analysis of any ferroic structure"
- M.I. Aroyo, J.M. Perez-Mato, D. Orobengoa
- "Teaching crystallography on-line by the Bilbao Crystallographic Server"
- M.I. Aroyo, J.M. Perez-Mato, G. Madariaga, D. Orobengoa
- "The Bilbao Crystallographic Server"
- J.M. Perez-Mato, D. Orobengoa, M.I. Aroyo
- XIX Simposio del Grupo especializado de Cristalografía y Crecimiento Cristalino, Torremolinos, Spain, 2008:
- D. Orobengoa, M.I. Aroyo, J.M. Perez-Mato
- "Análisis de modos de simetría en transiciones de fase estructurales on-line"
- D. Orobengoa, M.I. Aroyo, J.M. Perez-Mato
- DGK 2008. Erlangen, Germany, 2008
- H. Wondratschek, D. Orobengoa, M.I. Aroyo
- "Brillouin-zone database on the Bilbao Crystallographic Server"
- H. Wondratschek, D. Orobengoa, M.I. Aroyo
- 1st Meeting of the Italian and Spanish Crystallographic Associations. 2007
- M. I. Aroyo , J. M. Perez-Mato, C. Capillas, D. Orobengoa
- "Bilbao Crystallographic Server: Symmetry - Databases and Applications On-line"
- M. I. Aroyo , J. M. Perez-Mato, C. Capillas, D. Orobengoa
- 24th European Crystallographic Meeting. Marrakech, Morocco, 2007
- D. Orobengoa, C. Capillas, M. I. Aroyo, J. M. Perez-Mato
- "AMPLIMODES: a computer program for the symmetry-mode analysis of strcutural phase transitions"
- D. Orobengoa, C. Capillas, M. I. Aroyo, J. M. Perez-Mato
- DyProSo XXXI. Porto, Portugal, 2007
- D. Orobengoa, C. Capillas, M. I. Aroyo, J. M. Perez-Mato, Y. E. Kitaev
- "Site-symmetry approach in the study of structural phase transitions: Applications and computer tools"
- D. Orobengoa, C. Capillas, M. I. Aroyo, J. M. Perez-Mato, Y. E. Kitaev
- AsCA06/CrSJ Joint Conference of the Asian Crystallographic Association and the Crystallographic Society of Japan. Tsukuba, Japan, 2006
- M. I. Aroyo , J. M. Perez-Mato, C. Capillas, D. Orobengoa & H. Wondratschek
- "Bilbao Crystallographic Server"
- M. I. Aroyo , J. M. Perez-Mato, C. Capillas, D. Orobengoa & H. Wondratschek
- 26th International Colloquium on Group Theoretical Methods in Physics. New York, 2006
- M. I. Aroyo , D. Orobengoa, C. Capillas & J. M. Perez-Mato
- "Bilbao Crystallographic Server: databases and computer tools for phase transition studies"
- M. I. Aroyo , D. Orobengoa, C. Capillas & J. M. Perez-Mato
- ECM23 European Crystallographic Meeting. Leuven, Belgium, 2006
- M. I. Aroyo , D. Orobengoa, C. Capillas & J. M. Perez-Mato
- "Bilbao Crystallographic Server - new databases and computer tools"
- M. I. Aroyo , D. Orobengoa, C. Capillas & J. M. Perez-Mato
- XVII Symposium del Grupo Especializado de Cristalografía. Sigüenza, Spain, 2006
- D. Orobengoa, C. Capillas, M. I. Aroyo, J. M. Perez-Mato & Yu. E. Kitaev
- "SITESYM: Un programa para el estudio de las relaciones de simetria entre los estados localizados y extendidos en un cristal."
- D. Orobengoa, C. Capillas, M. I. Aroyo, J. M. Perez-Mato & Yu. E. Kitaev
- DGK2006. Freiburg, Germany, 2006
- D. Orobengoa, C. Capillas, M. I. Aroyo & J. M. Perez-Mato
- "SITESYM - A computer program for calculating site-symmetry induced representations of space groups."
- D. Orobengoa, C. Capillas, M. I. Aroyo & J. M. Perez-Mato
- XX IUCR Congress. Florence, Italy, 2005
- M. I. Aroyo, C. Capillas, P. Konstantinov & H. Wondratschek
- "Database of the Subperiodic Rod Groups on the Bilbao Crystallographic Server"
- M. I. Aroyo, C. Capillas, P. Konstantinov & H. Wondratschek
- DGK 2005. Cologne, Germany, 2005
- M.I. Aroyo, C. Capillas, P. Konstantinov & H. Wondratschek
- "Rod Groups: A new database on the Bilbao Crystallographic Server"
- M.I. Aroyo, C. Capillas, P. Konstantinov & H. Wondratschek
- ECM22 European Crystallographic Meeting. Budapest, Hungary, 2004
- C. Capillas, J. M. Perez-Mato & M. I. Aroyo
- "A computer program for transition paths of phase transitions with no group-subgroup relation between the phases"
- M. I. Aroyo, C. Capillas, P. Konstantinov, J. M. Perez-Mato & H. Wondratschek
- "Bilbao Crystallographic Server: New database on layer groups
- C. Capillas, J. M. Perez-Mato & M. I. Aroyo
- DGK 2004. Jena, Germany, 2004
- C. Capillas, P. Konstantinov & M.I. Aroyo,
- "Layer Groups: A new database on the Bilbao Crystallographic Server"
- C. Capillas, P. Konstantinov & M.I. Aroyo,
- DGK 2003. Berlin, Germany, 2003
- M.I. Aroyo, C. Capillas, J.M. Perez-Mato, E. Kroumova, S. Ivantchev, G. Madariaga, A. Kirov & H. Wondratscheck,
- "Bilbao Crystallographic Server"
- M.I. Aroyo, C. Capillas, J.M. Perez-Mato, E. Kroumova, S. Ivantchev, G. Madariaga, A. Kirov & H. Wondratscheck,
- XXIV International Colloquium on Group Theoretical Methods in Physics. Paris, France, 2002
- E. Kroumova, C. Capillas, M.I. Aroyo, J.M. Perez-Mato, S. Ivantchev, G. Madariaga, A. Kirov, H. Wondratscheck, H. Stokes & D. Hatch,
- "Bilbao Crystallographic Server
- E. Kroumova, C. Capillas, M.I. Aroyo, J.M. Perez-Mato, S. Ivantchev, G. Madariaga, A. Kirov, H. Wondratscheck, H. Stokes & D. Hatch,
- XIII Simposio del Grupo Especializado de Cristalografía. Oviedo, Spain, 2002
- C. Capillas, M.I. Aroyo, J.M. Perez-Mato, E. Kroumova, A. Kirov, S. Ivantchev & H.Wondratschek,
- "Bilbao Crystallographic Server
- C. Capillas, M.I. Aroyo, J.M. Perez-Mato, E. Kroumova, A. Kirov, S. Ivantchev & H.Wondratschek,
- Recent research activities in light scattering techniques (Workshop). Hamburg, Germany, 2001
- E. Kroumova, M.I. Aroyo, J.M. Perez-Mato, A. Kirov, C. Capillas, S. Ivantchev & H. Wondratschek,
- "Bilbao Crystallographic Server: useful databases and tools for phase-transitions studies
- E. Kroumova, M.I. Aroyo, J.M. Perez-Mato, A. Kirov, C. Capillas, S. Ivantchev & H. Wondratschek,
- XII Simposio del Grupo Especializado de Cristalografía. Castellón, Spain, 2001
- E. Kroumova, C. Capillas, M.I. Aroyo & J.M. Perez-Mato,
- "Nuevos programas en el Bilbao Crystallographic Server"
- E. Kroumova, C. Capillas, M.I. Aroyo & J.M. Perez-Mato,
- ECM 19 - 19th European Crystallographic Meeting, Nancy, France, 2000
- E. Kroumova, M. I. Aroyo, J. M. Perez-Mato, J. M. Igartua & S. Ivantchev,
- "PSEUDO - a program for a pseudosymmetry search"
- E. Kroumova, M. I. Aroyo, J. M. Perez-Mato, J. M. Igartua & S. Ivantchev,
- XVIIIth IUCr Congress and General Assembly, Glasgow, 1999
- E. Kroumova, J. M. Pérez-Mato, S. Ivantchev, G. Madariaga, M. I. Aroyo, A. K. Kirov & H. Wondratschek,
- "Further Developments of the Bilbao, Crystallographic Server"
- E. Kroumova, J. M. Pérez-Mato, S. Ivantchev, G. Madariaga, M. I. Aroyo, A. K. Kirov & H. Wondratschek,
- 18th European Crystallographic Meeting, Praga, 1998
- E. Kroumova, J. M. Pérez-Mato, M.I. Aroyo, S. Ivantchev, G. Madariaga & H. Wondratschek,
- "The Bilbao Crystallographic Server: a Web Site with Crystallographic Tools Using the International Tables"
- E. Kroumova, J. M. Pérez-Mato & M.I. Aroyo,
- "WYCKSPLIT - a Computer Program for Determination of the Relations of Wyckoff Positions for a Group - Subgroup Pair"
- E. Kroumova, J. M. Pérez-Mato, M.I. Aroyo, S. Ivantchev, G. Madariaga & H. Wondratschek,