Bilbao Crystallographic Server ![]() |
Help |
Symbol | Symmetry Operations (in Seitz notation ![]() | ||
1 | 1 | ||
2 | 1; 2 | ||
m | 1; m10 | ||
2mm | 1; 2; m10; m01 | ||
4 | 1; 2; 4+; 4- | ||
4mm | 1; 2; 4+; 4-; m10; m01; m1-1; m11 | ||
3 | 1; 3+; 3- | ||
3m1 | 1; 3+; 3-; m11; m10; m01 | ||
31m | 1; 3+; 3-; m1-1; m12; m21 | ||
6 | 1; 3+; 3-; 2; 6-; 6+ | ||
6mm | 1; 3+; 3-; 2; 6-; 6+; m11; m10; m01; m1-1; m12; m21 |
|
For comments, please mail to administrador.bcs@ehu.eus |