Bilbao Crystallographic Server ![]() |
Help |
Multiplicity | Letter | Site Symmetry | Coordinates |
---|---|---|---|
12 | d | 1 | (x,y,z) (-y,x-y,z) (-x+y,-x,z) (-y,-x,-z) (-x+y,y,-z) (x,x-y,-z) (-x,-y,-z) (y,-x+y,-z) (x-y,x,-z) (y,x,z) (x-y,-y,z) (-x,-x+y,z) |
6 | c | ..m | (x,0,z) (0,x,z) (-x,-x,z) (0,-x,-z) (-x,0,-z) (x,x,-z) |
6 | b | ..2 | (x,-x,0) (x,2x,0) (-2x,-x,0) (-x,x,0) (-x,-2x,0) (2x,x,0) |
2 | a | 3.m | (0,0,z) (0,0,-z) |
1 | o | -3.m | (0,0,0) |
|
For comments, please mail to administrador.bcs@ehu.eus |