Bilbao Crystallographic Server ![]() |
Subgroup | Order | Index |
---|---|---|
1 | 1 | 8 |
11' | 2 | 4 |
-1 | 2 | 4 |
-1' | 2 | 4 |
-11' | 4 | 2 |
2 | 2 | 4 |
2' | 2 | 4 |
21' | 4 | 2 |
m | 2 | 4 |
m' | 2 | 4 |
m1' | 4 | 2 |
2/m | 4 | 2 |
2'/m | 4 | 2 |
2/m' | 4 | 2 |
2'/m' | 4 | 2 |
2/m1' | 8 | 1 |
|
For comments, please mail to administrador.bcs@ehu.eus |