Bilbao Crystallographic Server ![]() |
Subgroup | Order | Index |
---|---|---|
1 | 1 | 12 |
11' | 2 | 6 |
-1 | 2 | 6 |
-1' | 2 | 6 |
-11' | 4 | 3 |
m | 2 | 6 |
m' | 2 | 6 |
m1' | 4 | 3 |
3 | 3 | 4 |
31' | 6 | 2 |
3m | 6 | 2 |
3m' | 6 | 2 |
3m1' | 12 | 1 |
|
For comments, please mail to administrador.bcs@ehu.eus |