Bilbao Crystallographic Server ![]() ![]() |
Help |
WP | Representative | Site symmetry |
---|---|---|
2a | (0,0,0 | 0,0,mz) | -6.. |
2b | (0,0,1/4 | 0,0,0) | -6'.. |
2c | (1/3,2/3,0 | 0,0,mz) | -6.. |
2d | (1/3,2/3,1/4 | 0,0,0) | -6'.. |
2e | (2/3,1/3,0 | 0,0,mz) | -6.. |
2f | (2/3,1/3,1/4 | 0,0,0) | -6'.. |
4g | (0,0,z | 0,0,mz) | 3.. |
4h | (1/3,2/3,z | 0,0,mz) | 3.. |
4i | (2/3,1/3,z | 0,0,mz) | 3.. |
6j | (x,y,0 | 0,0,mz) | m.. |
6k | (x,y,1/4 | mx,my,0) | m'.. |
12l | (x,y,z | mx,my,mz) | 1 |
|
For comments, please mail to administrador.bcs@ehu.eus |