Bilbao Crystallographic Server ![]() ![]() |
Help |
WP | Representative | Site symmetry |
---|---|---|
1a | (0,0,0 | 0,0,0) | -6'.. |
1b | (0,0,1/2 | 0,0,0) | -6'.. |
1c | (1/3,2/3,0 | 0,0,0) | -6'.. |
1d | (1/3,2/3,1/2 | 0,0,0) | -6'.. |
1e | (2/3,1/3,0 | 0,0,0) | -6'.. |
1f | (2/3,1/3,1/2 | 0,0,0) | -6'.. |
2g | (0,0,z | 0,0,mz) | 3.. |
2h | (1/3,2/3,z | 0,0,mz) | 3.. |
2i | (2/3,1/3,z | 0,0,mz) | 3.. |
3j | (x,y,0 | mx,my,0) | m'.. |
3k | (x,y,1/2 | mx,my,0) | m'.. |
6l | (x,y,z | mx,my,mz) | 1 |
|
For comments, please mail to administrador.bcs@ehu.eus |