Bilbao Crystallographic Server arrow MWYCKPOS arrow Wyckoff Positions of Magnetic Space Groups Help

Wyckoff Positions of the Group P42/m'n'm' (#136.503)
136.503 P42/m'n'm' (UNI symbol)

For this space group, BNS and OG settings coincide.
Its label in the OG setting is given as: P42/m'n'm' (#136.9.1160)

MultiplicityWyckoff
letter
Coordinates
16k
(x,y,z | mx,my,mz) (-y+1/2,x+1/2,z+1/2 | -my,mx,mz)
(y+1/2,-x+1/2,z+1/2 | my,-mx,mz) (x+1/2,-y+1/2,-z+1/2 | mx,-my,-mz)
(-x+1/2,y+1/2,-z+1/2 | -mx,my,-mz) (-x,-y,z | -mx,-my,mz)
(y,x,-z | my,mx,-mz) (-y,-x,-z | -my,-mx,-mz)
(-x,-y,-z | -mx,-my,-mz) (y+1/2,-x+1/2,-z+1/2 | my,-mx,-mz)
(-y+1/2,x+1/2,-z+1/2 | -my,mx,-mz) (-x+1/2,y+1/2,z+1/2 | -mx,my,mz)
(x+1/2,-y+1/2,z+1/2 | mx,-my,mz) (x,y,-z | mx,my,-mz)
(-y,-x,z | -my,-mx,mz) (y,x,z | my,mx,mz)
8j
(x,x,z | mx,mx,mz) (-x+1/2,x+1/2,z+1/2 | -mx,mx,mz)
(x+1/2,-x+1/2,z+1/2 | mx,-mx,mz) (x+1/2,-x+1/2,-z+1/2 | mx,-mx,-mz)
(-x+1/2,x+1/2,-z+1/2 | -mx,mx,-mz) (-x,-x,z | -mx,-mx,mz)
(x,x,-z | mx,mx,-mz) (-x,-x,-z | -mx,-mx,-mz)
8i
(x,y,0 | mx,my,0) (-y+1/2,x+1/2,1/2 | -my,mx,0)
(y+1/2,-x+1/2,1/2 | my,-mx,0) (x+1/2,-y+1/2,1/2 | mx,-my,0)
(-x+1/2,y+1/2,1/2 | -mx,my,0) (-x,-y,0 | -mx,-my,0)
(y,x,0 | my,mx,0) (-y,-x,0 | -my,-mx,0)
8h
(0,1/2,z | 0,0,mz) (0,1/2,z+1/2 | 0,0,mz)
(1/2,0,-z+1/2 | 0,0,-mz) (1/2,0,-z | 0,0,-mz)
(0,1/2,-z | 0,0,-mz) (0,1/2,-z+1/2 | 0,0,-mz)
(1/2,0,z+1/2 | 0,0,mz) (1/2,0,z | 0,0,mz)
4g
(x,-x,0 | mx,-mx,0) (x+1/2,x+1/2,1/2 | mx,mx,0)
(-x+1/2,-x+1/2,1/2 | -mx,-mx,0) (-x,x,0 | -mx,mx,0)
4f
(x,x,0 | mx,mx,0) (-x+1/2,x+1/2,1/2 | -mx,mx,0)
(x+1/2,-x+1/2,1/2 | mx,-mx,0) (-x,-x,0 | -mx,-mx,0)
4e
(0,0,z | 0,0,mz) (1/2,1/2,z+1/2 | 0,0,mz)
(1/2,1/2,-z+1/2 | 0,0,-mz) (0,0,-z | 0,0,-mz)
4d
(0,1/2,1/4 | 0,0,0) (0,1/2,3/4 | 0,0,0)
(1/2,0,1/4 | 0,0,0) (1/2,0,3/4 | 0,0,0)
4c
(0,1/2,0 | 0,0,0) (0,1/2,1/2 | 0,0,0)
(1/2,0,1/2 | 0,0,0) (1/2,0,0 | 0,0,0)
2b
(0,0,1/2 | 0,0,0) (1/2,1/2,0 | 0,0,0)
2a
(0,0,0 | 0,0,0) (1/2,1/2,1/2 | 0,0,0)

Site Symmetries of the Wyckoff Positions

WPRepresentativeSite
symmetry
2a(0,0,0 | 0,0,0)m'.m'm'
2b(0,0,1/2 | 0,0,0)m'.m'm'
4c(0,1/2,0 | 0,0,0)2/m'..
4d(0,1/2,1/4 | 0,0,0)-4'..
4e(0,0,z | 0,0,mz)2.m'm'
4f(x,x,0 | mx,mx,0)m'.2m'
4g(x,-x,0 | mx,-mx,0)m'.m'2
8h(0,1/2,z | 0,0,mz)2..
8i(x,y,0 | mx,my,0)m'..
8j(x,x,z | mx,mx,mz)..m'
16k(x,y,z | mx,my,mz)1

List the original elements of the orbits
List all the elements of the orbits

Go to the list of the Symmetry Operators of the Group P42/m'n'm' (#136.503)
Go to the Systematic absences for the Group P42/m'n'm' (#136.503)

Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.eus