Bilbao Crystallographic Server arrow SUBGROUPS Help

The magnetic space groups derived from the Fedorov space group: I4122 (#)

Listed with respect to the BNS setting:

#98.157 I4122 [OG: I4122 #98.1.814] Type I (Fedorov)    UNI: I4122.1
#98.158 I41221' [OG: I41221' #98.2.815] Type II (grey group)    UNI: I4122.1'
#98.159 I41'22' [OG: I41'22' #98.3.816] Type III (translationgleiche)    UNI: I41'22'
#98.160 I412'2' [OG: I412'2' #98.4.817] Type III (translationgleiche)    UNI: I412'2'
#98.161 I41'2'2 [OG: I41'2'2 #98.5.818] Type III (translationgleiche)    UNI: I41'2'2
#98.162 Ic4122 [OG: PI4222 #93.8.783] Type IV (klassengleiche)    UNI: I4122.1'c[rP4222]

Listed with respect to the OG setting:

#98.1.814 I4122 [BNS: I4122 #98.157] Type I (Fedorov)    UNI: I4122.1
#98.2.815 I41221' [BNS: I41221' #98.158] Type II (grey group)    UNI: I4122.1'
#98.3.816 I41'22' [BNS: I41'22' #98.159] Type III (translationgleiche)    UNI: I41'22'
#98.4.817 I412'2' [BNS: I412'2' #98.160] Type III (translationgleiche)    UNI: I412'2'
#98.5.818 I41'2'2 [BNS: I41'2'2 #98.161] Type III (translationgleiche)    UNI: I41'2'2
#98.6.819 IP4122 [BNS: PI4122 #91.110] Type IV (klassengleiche)    UNI: P4122.1'I[I4122]
#98.7.820 IP41'22' [BNS: PI4322 #95.142] Type IV (klassengleiche)    UNI: P4322.1'I[I4122]
#98.8.821 IP412'2' [BNS: PI41212 #92.118] Type IV (klassengleiche)    UNI: P41212.1'I[I4122]
#98.9.822 IP41'2'2 [BNS: PI43212 #96.150] Type IV (klassengleiche)    UNI: P43212.1'I[I4122]


Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.eus