Bilbao Crystallographic Server arrow SUBGROUPS Help

The magnetic space groups derived from the Fedorov space group: P6422 (#)

Listed with respect to the BNS setting:

#181.173 P6422 [OG: P6422 #181.1.1403] Type I (Fedorov)    UNI: P6422.1
#181.174 P64221' [OG: P64221' #181.2.1404] Type II (grey group)    UNI: P6422.1'
#181.175 P64'2'2 [OG: P64'2'2 #181.3.1405] Type III (translationgleiche)    UNI: P64'2'2
#181.176 P64'22' [OG: P64'22' #181.4.1406] Type III (translationgleiche)    UNI: P64'22'
#181.177 P642'2' [OG: P642'2' #181.5.1407] Type III (translationgleiche)    UNI: P642'2'
#181.178 Pc6422 [OG: P2c62'22' #180.7.1402] Type IV (klassengleiche)    UNI: P6422.1'c[P6222]

Listed with respect to the OG setting:

#181.1.1403 P6422 [BNS: P6422 #181.173] Type I (Fedorov)    UNI: P6422.1
#181.2.1404 P64221' [BNS: P64221' #181.174] Type II (grey group)    UNI: P6422.1'
#181.3.1405 P64'2'2 [BNS: P64'2'2 #181.175] Type III (translationgleiche)    UNI: P64'2'2
#181.4.1406 P64'22' [BNS: P64'22' #181.176] Type III (translationgleiche)    UNI: P64'22'
#181.5.1407 P642'2' [BNS: P642'2' #181.177] Type III (translationgleiche)    UNI: P642'2'
#181.6.1408 P2c6422 [BNS: Pc6222 #180.172] Type IV (klassengleiche)    UNI: P6222.1'c[P6422]
#181.7.1409 P2c64'2'2 [BNS: Pc6522 #179.166] Type IV (klassengleiche)    UNI: P6522.1'c[P6422]


Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.eus