Bilbao Crystallographic Server arrow SUBGROUPS Help

The magnetic space groups derived from the Fedorov space group: P4222 (#)

Listed with respect to the BNS setting:

#93.119 P4222 [OG: P4222 #93.1.776] Type I (Fedorov)
#93.120 P42221' [OG: P42221' #93.2.777] Type II (grey group)
#93.121 P42'22' [OG: P42'22' #93.3.778] Type III (translationgleiche)
#93.122 P422'2' [OG: P422'2' #93.4.779] Type III (translationgleiche)
#93.123 P42'2'2 [OG: P42'2'2 #93.5.780] Type III (translationgleiche)
#93.124 Pc4222 [OG: P2c4'22' #89.9.755] Type IV (klassengleiche)
#93.125 PC4222 [OG: PP4222 #93.7.782] Type IV (klassengleiche)
#93.126 PI4222 [OG: IP4'22' #97.7.811] Type IV (klassengleiche)

Listed with respect to the OG setting:

#93.1.776 P4222 [BNS: P4222 #93.119] Type I (Fedorov)
#93.2.777 P42221' [BNS: P42221' #93.120] Type II (grey group)
#93.3.778 P42'22' [BNS: P42'22' #93.121] Type III (translationgleiche)
#93.4.779 P422'2' [BNS: P422'2' #93.122] Type III (translationgleiche)
#93.5.780 P42'2'2 [BNS: P42'2'2 #93.123] Type III (translationgleiche)
#93.6.781 P2c4222 [BNS: Pc4122 #91.108] Type IV (klassengleiche)
#93.7.782 PP4222 [BNS: PC4222 #93.125] Type IV (klassengleiche)
#93.8.783 PI4222 [BNS: Ic4122 #98.162] Type IV (klassengleiche)
#93.9.784 P2c42'22' [BNS: Pc4322 #95.140] Type IV (klassengleiche)
#93.10.785 PP42'22' [BNS: PC42212 #94.133] Type IV (klassengleiche)


Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.eus