Bilbao Crystallographic Server arrow SUBGROUPS Help

The magnetic space groups derived from the Fedorov space group: P-4c2 (#)

Listed with respect to the BNS setting:

#116.291 P4c2 [OG: P4c2 #116.1.951] Type I (Fedorov)
#116.292 P4c21' [OG: P4c21' #116.2.952] Type II (grey group)
#116.293 P4'c'2 [OG: P4'c'2 #116.3.953] Type III (translationgleiche)
#116.294 P4'c2' [OG: P4'c2' #116.4.954] Type III (translationgleiche)
#116.295 P4c'2' [OG: P4c'2' #116.5.955] Type III (translationgleiche)
#116.296 Pc4c2 [OG: P2c4'm'2 #115.9.949] Type IV (klassengleiche)
#116.297 PC4c2 [OG: PP42c #112.6.927] Type IV (klassengleiche)
#116.298 PI4c2 [OG: IP4c2 #120.6.983] Type IV (klassengleiche)

Listed with respect to the OG setting:

#116.1.951 P4c2 [BNS: P4c2 #116.291] Type I (Fedorov)
#116.2.952 P4c21' [BNS: P4c21' #116.292] Type II (grey group)
#116.3.953 P4'c'2 [BNS: P4'c'2 #116.293] Type III (translationgleiche)
#116.4.954 P4'c2' [BNS: P4'c2' #116.294] Type III (translationgleiche)
#116.5.955 P4c'2' [BNS: P4c'2' #116.295] Type III (translationgleiche)
#116.6.956 PP4c2 [BNS: PC42c #112.265] Type IV (klassengleiche)
#116.7.957 PP4'c2' [BNS: PC421c #114.281] Type IV (klassengleiche)


Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.eus