Bilbao Crystallographic Server arrow SUBGROUPS Help

The magnetic space groups derived from the Fedorov space group: P-42m (#)

Listed with respect to the BNS setting:

#111.251 P42m [OG: P42m #111.1.911] Type I (Fedorov)
#111.252 P42m1' [OG: P42m1' #111.2.912] Type II (grey group)
#111.253 P4'2'm [OG: P4'2'm #111.3.913] Type III (translationgleiche)
#111.254 P4'2m' [OG: P4'2m' #111.4.914] Type III (translationgleiche)
#111.255 P42'm' [OG: P42'm' #111.5.915] Type III (translationgleiche)
#111.256 Pc42m [OG: P2c42m #111.6.916] Type IV (klassengleiche)
#111.257 PC42m [OG: PP4m2 #115.7.947] Type IV (klassengleiche)
#111.258 PI42m [OG: IP42m #121.6.990] Type IV (klassengleiche)

Listed with respect to the OG setting:

#111.1.911 P42m [BNS: P42m #111.251] Type I (Fedorov)
#111.2.912 P42m1' [BNS: P42m1' #111.252] Type II (grey group)
#111.3.913 P4'2'm [BNS: P4'2'm #111.253] Type III (translationgleiche)
#111.4.914 P4'2m' [BNS: P4'2m' #111.254] Type III (translationgleiche)
#111.5.915 P42'm' [BNS: P42'm' #111.255] Type III (translationgleiche)
#111.6.916 P2c42m [BNS: Pc42m #111.256] Type IV (klassengleiche)
#111.7.917 PP42m [BNS: PC4m2 #115.289] Type IV (klassengleiche)
#111.8.918 PI42m [BNS: Ic4m2 #119.320] Type IV (klassengleiche)
#111.9.919 P2c42'm' [BNS: Pc42c #112.264] Type IV (klassengleiche)
#111.10.920 PP4'2m' [BNS: PC4b2 #117.305] Type IV (klassengleiche)
#111.11.921 PI4'2m' [BNS: Ic4c2 #120.326] Type IV (klassengleiche)


Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.eus