Bilbao Crystallographic Server arrow SUBGROUPS Help

The magnetic space groups derived from the Fedorov space group: P43212 (#)

Listed with respect to the BNS setting:

#96.143 P43212 [OG: P43212 #96.1.800] Type I (Fedorov)
#96.144 P432121' [OG: P432121' #96.2.801] Type II (grey group)
#96.145 P43'212' [OG: P43'212' #96.3.802] Type III (translationgleiche)
#96.146 P4321'2' [OG: P4321'2' #96.4.803] Type III (translationgleiche)
#96.147 P43'21'2 [OG: P43'21'2 #96.5.804] Type III (translationgleiche)
#96.148 Pc43212 [OG: P2c42'21'2 #94.7.792] Type IV (klassengleiche)
#96.149 PC43212 [OG: PP43'22' #95.7.799] Type IV (klassengleiche)
#96.150 PI43212 [OG: IP41'2'2 #98.9.822] Type IV (klassengleiche)

Listed with respect to the OG setting:

#96.1.800 P43212 [BNS: P43212 #96.143] Type I (Fedorov)
#96.2.801 P432121' [BNS: P432121' #96.144] Type II (grey group)
#96.3.802 P43'212' [BNS: P43'212' #96.145] Type III (translationgleiche)
#96.4.803 P4321'2' [BNS: P4321'2' #96.146] Type III (translationgleiche)
#96.5.804 P43'21'2 [BNS: P43'21'2 #96.147] Type III (translationgleiche)


Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.eus