Bilbao Crystallographic Server arrow SUBGROUPS Help

The magnetic space groups derived from the Fedorov space group: P-4n2 (#)

Listed with respect to the BNS setting:

#118.307 P4n2 [OG: P4n2 #118.1.965] Type I (Fedorov)
#118.308 P4n21' [OG: P4n21' #118.2.966] Type II (grey group)
#118.309 P4'n'2 [OG: P4'n'2 #118.3.967] Type III (translationgleiche)
#118.310 P4'n2' [OG: P4'n2' #118.4.968] Type III (translationgleiche)
#118.311 P4n'2' [OG: P4n'2' #118.5.969] Type III (translationgleiche)
#118.312 Pc4n2 [OG: P2c4'b'2 #117.7.964] Type IV (klassengleiche)
#118.313 PC4n2 [OG: PP4'2c' #112.7.928] Type IV (klassengleiche)
#118.314 PI4n2 [OG: IP4'm'2 #119.7.977] Type IV (klassengleiche)

Listed with respect to the OG setting:

#118.1.965 P4n2 [BNS: P4n2 #118.307] Type I (Fedorov)
#118.2.966 P4n21' [BNS: P4n21' #118.308] Type II (grey group)
#118.3.967 P4'n'2 [BNS: P4'n'2 #118.309] Type III (translationgleiche)
#118.4.968 P4'n2' [BNS: P4'n2' #118.310] Type III (translationgleiche)
#118.5.969 P4n'2' [BNS: P4n'2' #118.311] Type III (translationgleiche)
#118.6.970 PI4n2 [BNS: Ic42d #122.338] Type IV (klassengleiche)


Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.eus