Bilbao Crystallographic Server arrow SUBGROUPS Help

The magnetic space groups derived from the Fedorov space group: P-4b2 (#)

Listed with respect to the BNS setting:

#117.299 P4b2 [OG: P4b2 #117.1.958] Type I (Fedorov)
#117.300 P4b21' [OG: P4b21' #117.2.959] Type II (grey group)
#117.301 P4'b'2 [OG: P4'b'2 #117.3.960] Type III (translationgleiche)
#117.302 P4'b2' [OG: P4'b2' #117.4.961] Type III (translationgleiche)
#117.303 P4b'2' [OG: P4b'2' #117.5.962] Type III (translationgleiche)
#117.304 Pc4b2 [OG: P2c4b2 #117.6.963] Type IV (klassengleiche)
#117.305 PC4b2 [OG: PP4'2m' #111.10.920] Type IV (klassengleiche)
#117.306 PI4b2 [OG: IP4c'2' #120.7.984] Type IV (klassengleiche)

Listed with respect to the OG setting:

#117.1.958 P4b2 [BNS: P4b2 #117.299] Type I (Fedorov)
#117.2.959 P4b21' [BNS: P4b21' #117.300] Type II (grey group)
#117.3.960 P4'b'2 [BNS: P4'b'2 #117.301] Type III (translationgleiche)
#117.4.961 P4'b2' [BNS: P4'b2' #117.302] Type III (translationgleiche)
#117.5.962 P4b'2' [BNS: P4b'2' #117.303] Type III (translationgleiche)
#117.6.963 P2c4b2 [BNS: Pc4b2 #117.304] Type IV (klassengleiche)
#117.7.964 P2c4'b'2 [BNS: Pc4n2 #118.312] Type IV (klassengleiche)


Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.eus