Bilbao Crystallographic Server arrow SUBGROUPS Help

The magnetic space groups derived from the Fedorov space group: P21/m (#)

Listed with respect to the BNS setting:

#11.50 P21/m [OG: P21/m #11.1.59] Type I (Fedorov)
#11.51 P21/m1' [OG: P21/m1' #11.2.60] Type II (grey group)
#11.52 P21'/m [OG: P21'/m #11.3.61] Type III (translationgleiche)
#11.53 P21/m' [OG: P21/m' #11.4.62] Type III (translationgleiche)
#11.54 P21'/m' [OG: P21'/m' #11.5.63] Type III (translationgleiche)
#11.55 Pa21/m [OG: P2a21/m #11.6.64] Type IV (klassengleiche)
#11.56 Pb21/m [OG: P2b2'/m #10.9.57] Type IV (klassengleiche)
#11.57 PC21/m [OG: CP2'/m #12.9.74] Type IV (klassengleiche)

Listed with respect to the OG setting:

#11.1.59 P21/m [BNS: P21/m #11.50] Type I (Fedorov)
#11.2.60 P21/m1' [BNS: P21/m1' #11.51] Type II (grey group)
#11.3.61 P21'/m [BNS: P21'/m #11.52] Type III (translationgleiche)
#11.4.62 P21/m' [BNS: P21/m' #11.53] Type III (translationgleiche)
#11.5.63 P21'/m' [BNS: P21'/m' #11.54] Type III (translationgleiche)
#11.6.64 P2a21/m [BNS: Pa21/m #11.55] Type IV (klassengleiche)
#11.7.65 P2c21/m' [BNS: Pc21/c #14.82] Type IV (klassengleiche)


Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.eus