Bilbao Crystallographic Server arrow SUBGROUPS Help

The magnetic space groups derived from the Fedorov space group: P4212 (#)

Listed with respect to the BNS setting:

#90.95 P4212 [OG: P4212 #90.1.757] Type I (Fedorov)    UNI: P4212.1
#90.96 P42121' [OG: P42121' #90.2.758] Type II (grey group)    UNI: P4212.1'
#90.97 P4'212' [OG: P4'212' #90.3.759] Type III (translationgleiche)    UNI: P4'212'
#90.98 P421'2' [OG: P421'2' #90.4.760] Type III (translationgleiche)    UNI: P421'2'
#90.99 P4'21'2 [OG: P4'21'2 #90.5.761] Type III (translationgleiche)    UNI: P4'21'2
#90.100 Pc4212 [OG: P2c4212 #90.6.762] Type IV (klassengleiche)    UNI: P4212.1'c[P4212]
#90.101 PC4212 [OG: PP4'22' #89.10.756] Type IV (klassengleiche)    UNI: P4212.1'C[rP422]
#90.102 PI4212 [OG: IP42'2' #97.8.812] Type IV (klassengleiche)    UNI: P4212.1'I[I422]

Listed with respect to the OG setting:

#90.1.757 P4212 [BNS: P4212 #90.95] Type I (Fedorov)    UNI: P4212.1
#90.2.758 P42121' [BNS: P42121' #90.96] Type II (grey group)    UNI: P4212.1'
#90.3.759 P4'212' [BNS: P4'212' #90.97] Type III (translationgleiche)    UNI: P4'212'
#90.4.760 P421'2' [BNS: P421'2' #90.98] Type III (translationgleiche)    UNI: P421'2'
#90.5.761 P4'21'2 [BNS: P4'21'2 #90.99] Type III (translationgleiche)    UNI: P4'21'2
#90.6.762 P2c4212 [BNS: Pc4212 #90.100] Type IV (klassengleiche)    UNI: P4212.1'c[P4212]
#90.7.763 P2c4'21'2 [BNS: Pc42212 #94.132] Type IV (klassengleiche)    UNI: P42212.1'c[P4212]


Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.eus