Bilbao Crystallographic Server arrow SUBGROUPS Help

The magnetic space groups derived from the Fedorov space group: P42nm (#)

Listed with respect to the BNS setting:

#102.187 P42nm [OG: P42nm #102.1.852] Type I (Fedorov)    UNI: P42nm.1
#102.188 P42nm1' [OG: P42nm1' #102.2.853] Type II (grey group)    UNI: P42nm.1'
#102.189 P42'n'm [OG: P42'n'm #102.3.854] Type III (translationgleiche)    UNI: P42'n'm
#102.190 P42'nm' [OG: P42'nm' #102.4.855] Type III (translationgleiche)    UNI: P42'nm'
#102.191 P42n'm' [OG: P42n'm' #102.5.856] Type III (translationgleiche)    UNI: P42n'm'
#102.192 Pc42nm [OG: P2c4'b'm #100.7.842] Type IV (klassengleiche)    UNI: P42nm.1'c[P4bm]
#102.193 PC42nm [OG: PP42'mc' #105.7.877] Type IV (klassengleiche)    UNI: P42nm.1'C[rP42mc]
#102.194 PI42nm [OG: IP4'm'm #107.7.889] Type IV (klassengleiche)    UNI: P42nm.1'I[I4mm]

Listed with respect to the OG setting:

#102.1.852 P42nm [BNS: P42nm #102.187] Type I (Fedorov)    UNI: P42nm.1
#102.2.853 P42nm1' [BNS: P42nm1' #102.188] Type II (grey group)    UNI: P42nm.1'
#102.3.854 P42'n'm [BNS: P42'n'm #102.189] Type III (translationgleiche)    UNI: P42'n'm
#102.4.855 P42'nm' [BNS: P42'nm' #102.190] Type III (translationgleiche)    UNI: P42'nm'
#102.5.856 P42n'm' [BNS: P42n'm' #102.191] Type III (translationgleiche)    UNI: P42n'm'
#102.6.857 PI42nm [BNS: Ic41md #109.244] Type IV (klassengleiche)    UNI: I41md.1'c[rP42nm]
#102.7.858 PI42n'm' [BNS: Ic41cd #110.250] Type IV (klassengleiche)    UNI: I41cd.1'c[rP42nm]


Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.eus