Bilbao Crystallographic Server arrow SUBGROUPS Help

The magnetic space groups derived from the Fedorov space group: I422 (#)

Listed with respect to the BNS setting:

#97.151 I422 [OG: I422 #97.1.805] Type I (Fedorov)    UNI: I422.1
#97.152 I4221' [OG: I4221' #97.2.806] Type II (grey group)    UNI: I422.1'
#97.153 I4'22' [OG: I4'22' #97.3.807] Type III (translationgleiche)    UNI: I4'22'
#97.154 I42'2' [OG: I42'2' #97.4.808] Type III (translationgleiche)    UNI: I42'2'
#97.155 I4'2'2 [OG: I4'2'2 #97.5.809] Type III (translationgleiche)    UNI: I4'2'2
#97.156 Ic422 [OG: PI422 #89.8.754] Type IV (klassengleiche)    UNI: I422.1'c[rP422]

Listed with respect to the OG setting:

#97.1.805 I422 [BNS: I422 #97.151] Type I (Fedorov)    UNI: I422.1
#97.2.806 I4221' [BNS: I4221' #97.152] Type II (grey group)    UNI: I422.1'
#97.3.807 I4'22' [BNS: I4'22' #97.153] Type III (translationgleiche)    UNI: I4'22'
#97.4.808 I42'2' [BNS: I42'2' #97.154] Type III (translationgleiche)    UNI: I42'2'
#97.5.809 I4'2'2 [BNS: I4'2'2 #97.155] Type III (translationgleiche)    UNI: I4'2'2
#97.6.810 IP422 [BNS: PI422 #89.94] Type IV (klassengleiche)    UNI: P422.1'I[I422]
#97.7.811 IP4'22' [BNS: PI4222 #93.126] Type IV (klassengleiche)    UNI: P4222.1'I[I422]
#97.8.812 IP42'2' [BNS: PI4212 #90.102] Type IV (klassengleiche)    UNI: P4212.1'I[I422]
#97.9.813 IP4'2'2 [BNS: PI42212 #94.134] Type IV (klassengleiche)    UNI: P42212.1'I[I422]


Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.eus