Bilbao Crystallographic Server arrow SUBGROUPS Help

The magnetic space groups derived from the Fedorov space group: P-4b2 (#)

Listed with respect to the BNS setting:

#117.299 P4b2 [OG: P4b2 #117.1.958] Type I (Fedorov)    UNI: P-4b2.1
#117.300 P4b21' [OG: P4b21' #117.2.959] Type II (grey group)    UNI: P-4b2.1'
#117.301 P4'b'2 [OG: P4'b'2 #117.3.960] Type III (translationgleiche)    UNI: P-4'b'2
#117.302 P4'b2' [OG: P4'b2' #117.4.961] Type III (translationgleiche)    UNI: P-4'b2'
#117.303 P4b'2' [OG: P4b'2' #117.5.962] Type III (translationgleiche)    UNI: P-4b'2'
#117.304 Pc4b2 [OG: P2c4b2 #117.6.963] Type IV (klassengleiche)    UNI: P-4b2.1'c[P-4b2]
#117.305 PC4b2 [OG: PP4'2m' #111.10.920] Type IV (klassengleiche)    UNI: P-4b2.1'C[rP-42m]
#117.306 PI4b2 [OG: IP4c'2' #120.7.984] Type IV (klassengleiche)    UNI: P-4b2.1'I[I-4c2]

Listed with respect to the OG setting:

#117.1.958 P4b2 [BNS: P4b2 #117.299] Type I (Fedorov)    UNI: P-4b2.1
#117.2.959 P4b21' [BNS: P4b21' #117.300] Type II (grey group)    UNI: P-4b2.1'
#117.3.960 P4'b'2 [BNS: P4'b'2 #117.301] Type III (translationgleiche)    UNI: P-4'b'2
#117.4.961 P4'b2' [BNS: P4'b2' #117.302] Type III (translationgleiche)    UNI: P-4'b2'
#117.5.962 P4b'2' [BNS: P4b'2' #117.303] Type III (translationgleiche)    UNI: P-4b'2'
#117.6.963 P2c4b2 [BNS: Pc4b2 #117.304] Type IV (klassengleiche)    UNI: P-4b2.1'c[P-4b2]
#117.7.964 P2c4'b'2 [BNS: Pc4n2 #118.312] Type IV (klassengleiche)    UNI: P-4n2.1'c[P-4b2]


Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.eus