Bilbao Crystallographic Server arrow SUBGROUPS Help

The magnetic space groups derived from the Fedorov space group: P4122 (#)

Listed with respect to the BNS setting:

#91.103 P4122 [OG: P4122 #91.1.764] Type I (Fedorov)    UNI: P4122.1
#91.104 P41221' [OG: P41221' #91.2.765] Type II (grey group)    UNI: P4122.1'
#91.105 P41'22' [OG: P41'22' #91.3.766] Type III (translationgleiche)    UNI: P41'22'
#91.106 P412'2' [OG: P412'2' #91.4.767] Type III (translationgleiche)    UNI: P412'2'
#91.107 P41'2'2 [OG: P41'2'2 #91.5.768] Type III (translationgleiche)    UNI: P41'2'2
#91.108 Pc4122 [OG: P2c4222 #93.6.781] Type IV (klassengleiche)    UNI: P4122.1'c[P4222]
#91.109 PC4122 [OG: PP4122 #91.6.769] Type IV (klassengleiche)    UNI: P4122.1'C[rP4122]
#91.110 PI4122 [OG: IP4122 #98.6.819] Type IV (klassengleiche)    UNI: P4122.1'I[I4122]

Listed with respect to the OG setting:

#91.1.764 P4122 [BNS: P4122 #91.103] Type I (Fedorov)    UNI: P4122.1
#91.2.765 P41221' [BNS: P41221' #91.104] Type II (grey group)    UNI: P4122.1'
#91.3.766 P41'22' [BNS: P41'22' #91.105] Type III (translationgleiche)    UNI: P41'22'
#91.4.767 P412'2' [BNS: P412'2' #91.106] Type III (translationgleiche)    UNI: P412'2'
#91.5.768 P41'2'2 [BNS: P41'2'2 #91.107] Type III (translationgleiche)    UNI: P41'2'2
#91.6.769 PP4122 [BNS: PC4122 #91.109] Type IV (klassengleiche)    UNI: P4122.1'C[rP4122]
#91.7.770 PP41'22' [BNS: PC41212 #92.117] Type IV (klassengleiche)    UNI: P41212.1'C[rP4122]


Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.eus