Bilbao Crystallographic Server arrow SUBGROUPS Help

The magnetic space groups derived from the Fedorov space group: P4322 (#)

Listed with respect to the BNS setting:

#95.135 P4322 [OG: P4322 #95.1.793] Type I (Fedorov)    UNI: P4322.1
#95.136 P43221' [OG: P43221' #95.2.794] Type II (grey group)    UNI: P4322.1'
#95.137 P43'22' [OG: P43'22' #95.3.795] Type III (translationgleiche)    UNI: P43'22'
#95.138 P432'2' [OG: P432'2' #95.4.796] Type III (translationgleiche)    UNI: P432'2'
#95.139 P43'2'2 [OG: P43'2'2 #95.5.797] Type III (translationgleiche)    UNI: P43'2'2
#95.140 Pc4322 [OG: P2c42'22' #93.9.784] Type IV (klassengleiche)    UNI: P4322.1'c[P4222]
#95.141 PC4322 [OG: PP4322 #95.6.798] Type IV (klassengleiche)    UNI: P4322.1'C[rP4322]
#95.142 PI4322 [OG: IP41'22' #98.7.820] Type IV (klassengleiche)    UNI: P4322.1'I[I4122]

Listed with respect to the OG setting:

#95.1.793 P4322 [BNS: P4322 #95.135] Type I (Fedorov)    UNI: P4322.1
#95.2.794 P43221' [BNS: P43221' #95.136] Type II (grey group)    UNI: P4322.1'
#95.3.795 P43'22' [BNS: P43'22' #95.137] Type III (translationgleiche)    UNI: P43'22'
#95.4.796 P432'2' [BNS: P432'2' #95.138] Type III (translationgleiche)    UNI: P432'2'
#95.5.797 P43'2'2 [BNS: P43'2'2 #95.139] Type III (translationgleiche)    UNI: P43'2'2
#95.6.798 PP4322 [BNS: PC4322 #95.141] Type IV (klassengleiche)    UNI: P4322.1'C[rP4322]
#95.7.799 PP43'22' [BNS: PC43212 #96.149] Type IV (klassengleiche)    UNI: P43212.1'C[rP4322]


Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.eus