Bilbao Crystallographic Server arrow SUBGROUPS Help

The magnetic space groups derived from the Fedorov space group: P4/n (#)

Listed with respect to the BNS setting:

#85.59 P4/n [OG: P4/n #85.1.720] Type I (Fedorov)    UNI: P4/n.1
#85.60 P4/n1' [OG: P4/n1' #85.2.721] Type II (grey group)    UNI: P4/n.1'
#85.61 P4'/n [OG: P4'/n #85.3.722] Type III (translationgleiche)    UNI: P4'/n
#85.62 P4/n' [OG: P4/n' #85.4.723] Type III (translationgleiche)    UNI: P4/n'
#85.63 P4'/n' [OG: P4'/n' #85.5.724] Type III (translationgleiche)    UNI: P4'/n'
#85.64 Pc4/n [OG: P2c4/n #85.6.725] Type IV (klassengleiche)    UNI: P4/n.1'c[P4/n]
#85.65 PC4/n [OG: PP4/m' #83.10.712] Type IV (klassengleiche)    UNI: P4/n.1'C[rP4/m]
#85.66 PI4/n [OG: IP4/m' #87.8.740] Type IV (klassengleiche)    UNI: P4/n.1'I[I4/m]

Listed with respect to the OG setting:

#85.1.720 P4/n [BNS: P4/n #85.59] Type I (Fedorov)    UNI: P4/n.1
#85.2.721 P4/n1' [BNS: P4/n1' #85.60] Type II (grey group)    UNI: P4/n.1'
#85.3.722 P4'/n [BNS: P4'/n #85.61] Type III (translationgleiche)    UNI: P4'/n
#85.4.723 P4/n' [BNS: P4/n' #85.62] Type III (translationgleiche)    UNI: P4/n'
#85.5.724 P4'/n' [BNS: P4'/n' #85.63] Type III (translationgleiche)    UNI: P4'/n'
#85.6.725 P2c4/n [BNS: Pc4/n #85.64] Type IV (klassengleiche)    UNI: P4/n.1'c[P4/n]
#85.7.726 P2c4'/n [BNS: Pc42/n #86.72] Type IV (klassengleiche)    UNI: P42/n.1'c[P4/n]


Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.eus