Bilbao Crystallographic Server arrow SUBGROUPS Help

The magnetic space groups derived from the Fedorov space group: P21212 (#)

Listed with respect to the BNS setting:

#18.16 P21212 [OG: P21212 #18.1.113] Type I (Fedorov)    UNI: P21212.1
#18.17 P212121' [OG: P212121' #18.2.114] Type II (grey group)    UNI: P21212.1'
#18.18 P21'21'2 [OG: P21'21'2 #18.3.115] Type III (translationgleiche)    UNI: P21'21'2
#18.19 P2121'2' [OG: P2121'2' #18.4.116] Type III (translationgleiche)    UNI: P2121'2'
#18.20 Pb21212 [OG: P2a2'2'21 #17.7.112] Type IV (klassengleiche)    UNI: P21212.1'b[P2122]
#18.21 Pc21212 [OG: P2c21212 #18.5.117] Type IV (klassengleiche)    UNI: P21212.1'c[P21212]
#18.22 PB21212 [OG: CP22'21' #20.7.128] Type IV (klassengleiche)    UNI: P21212.1'B[B2212]
#18.23 PC21212 [OG: CP2'2'2 #21.9.137] Type IV (klassengleiche)    UNI: P21212.1'C[C222]
#18.24 PI21212 [OG: IP2'2'2 #23.5.149] Type IV (klassengleiche)    UNI: P21212.1'I[I222]

Listed with respect to the OG setting:

#18.1.113 P21212 [BNS: P21212 #18.16] Type I (Fedorov)    UNI: P21212.1
#18.2.114 P212121' [BNS: P212121' #18.17] Type II (grey group)    UNI: P21212.1'
#18.3.115 P21'21'2 [BNS: P21'21'2 #18.18] Type III (translationgleiche)    UNI: P21'21'2
#18.4.116 P2121'2' [BNS: P2121'2' #18.19] Type III (translationgleiche)    UNI: P2121'2'
#18.5.117 P2c21212 [BNS: Pc21212 #18.21] Type IV (klassengleiche)    UNI: P21212.1'c[P21212]
#18.6.118 P2c2121'2' [BNS: Pc212121 #19.28] Type IV (klassengleiche)    UNI: P212121.1'c[P21212]


Bilbao Crystallographic Server
http://www.cryst.ehu.es
Licencia de Creative Commons
For comments, please mail to
administrador.bcs@ehu.eus